Free Canada wide shipping on orders over $150 TC's apply.
Your cart is currently empty
Explore your favorite trail with, the Horizon AL APEX 1 650. It's one of Opus's most versatile bikes, perfectly at home in the most unforgiving environments, across North Vancouver's roughest terrain.
Available in store
CloseWith the 650b wheelset, with clearance for up to 50mm tires, handle rougher terrain with perfect ease. The Horizon AL APEX 1 650. Nothing can stop you now!
Some key features:
FRAME | Meta 30 aluminum |
---|---|
FORK | Full carbon tapered 1-1/2 to 1-1/8 in |
WEIGHT (LB) | 22.4 |
SIZES | XS-S-M-L-XL |
COLOR(S) | Sand |
SHIFTERS | SRAM APEX 1x11 |
FRONT DERAILLEUR | N/A |
REAR DERAILLEUR | SRAM APEX 1 long cage |
BRAKES | Promax Decode R Flat Mount twin piston disc |
BRAKE LEVERS | SRAM |
CRANK | SRAM Apex 1 |
CHAINRINGS | 40 |
BOTTOM BRACKET | SRAM GXP sealed BSC threaded |
CASSETTE | SRAM PG1130 11-42 |
CHAIN | SRAM PC1110 |
HEADSET | FSA Orbit integrated sealed |
HANDLEBAR | X-Race Aero 16° flare |
STEM | Promax |
GRIPS/TAPE | Velo VexGel diamond |
SADDLE | Opus Endurance |
SEATPOST | Promax alloy 27.2 x 300 |
WHEELS/RIMS | Weinmann U28TL 650 |
HUBS | Alex Bear Pawls through-axle 12 mm fr/RR |
TIRES | Kenda Flintridge Sport 650 x 45 CSK |
PEDALS | N/A |
OTHER | Top tube bag mount |
OTHER | Front and rear rack and fender mounts |
*Size guide is an estimation as everyone's bodies are shaped differently we always recommend trying the bike out in-store to make sure the size fits you correctly*.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Riders's height | |||||
± 5cm | 160 | 168 | 175 | 183 | 190 |
± 2" | 5’3” | 5'6" | 5’9” | 6’0” | 6'3" |
Product carousel items